Vault Comparison
Prologue | Leverage | Flagship | SP-BLUR | |
---|---|---|---|---|
NFT Lending Marketplaces | SPICE | BLUR | ||
NFT Collections: | Prologue NFTs | |||
Risk Level | Medium | Very Low | Medium | Low |
Hist. APY as of June 4th, 2023 | 19.47% | 5.53% | 44.36% | Not released |
Launch Date
(dd/mm/yy) | 30/01/2023 | 20/03/2023 | 20/04/2023 | 20/06/2023 |
Accessibility | Must hold Prologue NFT | Public | Public | Public |
Receipt Token | Prologue NFT | ERC-20 | ERC-20 | ERC-20 |
Deposit Token | ETH / wETH | ETH / wETH | ETH / wETH | ETH / wETH |
Fees |
|
|
|
|
Additional Features & Details | |
Last modified 3mo ago